![]() |
Many thanks to Artur de Oliveira and Russ Dean for their assistance. Also thanks to MH for some clarifications.
Note: The following dates and venues are
mostly, but not 100% accurate. If the name of the venue or city is
spelt incorrectly, or the date is not correct, and you have
incontrovertible proof (I seem to recall
is not
sufficient), then please
email me with the corrected
info.
Note: The early shows are dogged by problems - amongst other things David has laryngitis - but by the time the tour crosses the border into New York, things have settled down to an average of one foul-up a night.
| June 1974 | |||
|---|---|---|---|
| June 14 | The Forum | Montreal | Canada |
| June 15 | Civic Center | Ottawa | Canada |
| June 16 | O'Keefe Auditorium | Toronto | Canada |
| June 17 | Memorial Auditorium | Rochester, NY | USA |
| June 18 | Public Auditorium | Cleveland, OH | USA |
| June 19 | Public Auditorium | Cleveland, OH | USA |
| June 20 | Sports Arena | Toledo, OH | USA |
| June 21 | Cobo Arena | Detroit, MI | USA |
| June 22 | Cobo Arena | Detroit, MI | USA |
| June 23 | Mershon Auditorium | Columbus, OH | USA |
| June 24 | Harra Arena | Dayton, OH | USA |
| June 25 | Civic Arena | Akron, OH | USA |
| June 26 | Syria Mosque | Pittsburgh, PA | USA |
| June 27 | Syria Mosque | Pittsburgh, PA | USA |
| June 28 | West Virgina Civic Center | Charleston, WV | USA |
| June 29 | Municipal Auditorium | Nashville, TN | USA |
| June 30 | Mid-South Coliseum | Memphis, TN | USA |
| July 1974 | |||
| July 01 | Fox Theatre | Atlanta, GA | USA |
| July 02 | Curtis Hixon Hall | Tampa, FL | USA |
| July 03 | West Palm Beach Auditorium | West Palm Beach, FL | USA |
| July 04 | Exhibition Hall | Jacksonville, FL | USA |
| July 05 | Park Center | Charlotte, NC | USA |
| July 07 | Scope | Norfolk, VA | USA |
| July 08 | Tower Theatre | Philadelphia, PA | USA |
| July 09 | Tower Theatre | Philadelphia, PA | USA |
| July 10 | Tower Theatre | Philadelphia, PA | USA |
| July 11 | Tower Theatre | Philadelphia, PA | USA |
| July 12 | Tower Theatre | Philadelphia, PA | USA |
| July 13 | Coliseum | Cape Cod, MA | USA |
| July 14 | Palace Theater | Providence, RI | USA |
| July 15 | Palace Theatre | Waterbury, CT | USA |
| July 16 | Music Hall | Boston, MA | USA |
| July 17 | Bushnell Auditorium | Harfort, CT | USA |
| July 19 | Madison Square Garden | New York, NY | USA |
| July 20 | Madison Square Garden | New York, NY | USA |
In September, the Diamond Dogs tour returns to the road, but the extravagant trappings (which almost drove Bowie bankrupt) are only present for the first month.
Often this leg is referred to as the Philly Dogs tour, since Bowie was moving into his Young Americans mode.
| September 1974 | |||
|---|---|---|---|
| September 02 | Universal Amphitheatre | Los Angeles, CA | USA |
| September 03 | Universal Amphitheatre | Los Angeles, CA | USA |
| September 04 | Universal Amphitheatre | Los Angeles, CA | USA |
| September 05 | Universal Amphitheatre | Los Angeles, CA | USA |
| September 06 | Universal Amphitheatre | Los Angeles, CA | USA |
| September 07 | Universal Amphitheatre | Los Angeles, CA | USA |
| September 08 | Universal Amphitheatre | Los Angeles, CA | USA |
| September 11 | Sports Arena | San Diego, CA | USA |
| September 13 | Convention Center | Tucson, AZ | USA |
| September 14 | Coliseum | Phoenix, AZ | USA |
| October 1974 | |||
| October 05 | Civic Center | St. Paul, MN | USA |
| October 08 | Convention Center | Indianapolis, IN | USA |
| October 10 | Dane County Coliseum | Madison, WI | USA |
| October 11 | Dane County Coliseum | Madison, WI | USA |
| October 13 | Mecca Arena | Milwaukee, WI | USA |
| October 16 | The Palace | Detroit, MI | USA |
| October 17 | The Palace | Detroit, MI | USA |
| October 18 | The Palace | Detroit, MI | USA |
| October 19 | The Palace | Detroit, MI | USA |
| October 20 | The Palace | Detroit, MI | USA |
| October 21 | Arie Crown Theatre | Chicago, IL | USA |
| October 22 | Arie Crown Theatre | Chicago, IL | USA |
| October 23 | Arie Crown Theatre | Chicago, IL | USA |
| October 28 | Radio City Music Hall | New York, NY | USA |
| October 29 | Radio City Music Hall | New York, NY | USA |
| October 30 | Radio City Music Hall | New York, NY | USA |
| October 31 | Radio City Music Hall | New York, NY | USA |
| November 1974 | |||
| November 01 | Radio City Music Hall | New York, NY | USA |
| November 02 | Radio City Music Hall | New York, NY | USA |
| November 03 | Radio City Music Hall | New York, NY | USA |
| November 06 | Cleveland Public Hall | Cleveland, OH | USA |
| November 08 | Memorial Auditorium | Buffalo, NY | USA |
| November 11 | Capitol Center | Washington, DC | USA |
| November 14 | Music Hall | Boston, MA | USA |
| November 15 | Music Hall | Boston, MA | USA |
| November 16 | Music Hall | Boston, MA | USA |
| November 18 | Civic Arena | Pittsburgh, PA | USA |
| November 19 | Civic Arena | Pittsburgh, PA | USA |
| November 22 | Spectrum Theater | Philadelphia, PA | USA |
| November 23 | Spectrum Theater | Philadelphia, PA | USA |
| November 24 | Spectrum Theater | Philadelphia, PA | USA |
| November 25 | Spectrum Theater | Philadelphia, PA | USA |
| November 26 | Nassau Coliseum | Uniondale, NY | USA |
| November 28 | Mid-South Auditorium | Memphis, TN | USA |
| November 30 | Municipal Auditorium | Nashville, TN | USA |
| December 1974 | |||
| December 01 | Omni Arena | Atlanta, GA | USA |
| December 02 | University of Alabama | Tuscaloosa, AL | USA |
And on the second leg of the tour only
Funky Music, You Keep Me Hanging On, I'm In The Mood For Love, Stormy Monday, Love Train and Memory Of A Free Festival