![]() |
Thanks to Philip Obbard, Artur de Oliveira, and Russ Dean for providing most of this information. Sources include Moonage Daydream by Dave Thompson.
Serious Moonlight celebrates the release of David's first new album in three years, Let's Dance. The tour runs like a well-oiled machine and backstage gossip revolves, not around drugs and debauchery, but amusing incidents and the size of individual members' fees - for appearing at the three-day US Festival in San Bernardino, David earns a cool million dollars.
As with the Save the Whales benefit concert in 1972, David demonstrates his "high sense of social responsibility" by performing a charity concert at the Hammersmith Odeon in aid of the Brixton Neighbourhood Community Association. The £25 and £50 tickets are not enough to deter David's fans, who are keen to see their hero appear on the very same stage upon which Ziggy Stardust died exactly a decade before. However, wild rumours of Ziggy rising from the grave prove to be groundless.
Note: The following dates and venues are
mostly, but not 100% accurate. If the name of the venue or city is
spelt incorrectly, or the date is not correct, and you have
incontrovertible proof (I seem to recall
is not
sufficient), then please
email me with the corrected
info.
| May 1983 | |||
|---|---|---|---|
| May 18 | Vorst Nationaal | Brussels | Belgium |
| May 19 | Vorst Nationaal | Brussels | Belgium |
| May 20 | Festhalle | Frankfurt | Germany |
| May 21 | Olympiahalle | Munich | Germany |
| May 22 | Olympiahalle | Munich | Germany |
| May 24 | Palais Des Sports | Lyon | France |
| May 25 | Palais Des Sports | Lyon | France |
| May 26 | Les Arenes | Frejus | France |
| May 27 | Les Arenes | Frejus | France |
| May 30 | Glen Helen Park | San Bernardino, CA | USA |
| June 1983 | |||
| June 02 | Wembley Arena | London | England |
| June 03 | Wembley Arena | London | England |
| June 04 | Wembley Arena | London | England |
| June 05 | NEC Arena | Birmingham | England |
| June 06 | NEC Arena | Birmingham | England |
| June 08 | Hippodrome D'Auteuil | Paris | France |
| June 09 | Hippodrome D'Auteuil | Paris | France |
| June 11 | Ullevi Stadium | Gothenburg | Sweden |
| June 12 | Ullevi Stadium | Gothenburg | Sweden |
| June 15 | Ruhrland Stadium | Bochum | Germany |
| June 17 | Freilecht Buhne | Bad Segeburg | Germany |
| June 18 | Freilecht Buhne | Bad Segeburg | Germany |
| June 20 | Wald Buhne | Berlin | Germany |
| June 24 | Bieberer Berg Stadium | Offenbach | Germany |
| June 25 | Feyenoord Stadium | Rotterdam | Holland |
| June 26 | Feyenoord Stadium | Rotterdam | Holland |
| June 28 | Murrayfield Stadium | Edinburgh | Scotland |
| June 30 | Hammersmith Odeon | London | England |
| July 1983 | |||
| July 01 | Milton Keynes Bowl | Milton Keynes | England |
| July 02 | Milton Keynes Bowl | Milton Keynes | England |
| July 03 | Milton Keynes Bowl | Milton Keynes | England |
| July 1983 | |||
|---|---|---|---|
| July 11 | Le Colisee | Quebec City | Canada |
| July 12 | Forum | Montreal | Canada |
| July 13 | Forum | Montreal | Canada |
| July 15 | Civic Center | Hartford, CT | USA |
| July 16 | Civic Center | Hartford, CT | USA |
| July 18 | Spectrum | Philadelphia, PA | USA |
| July 19 | Spectrum | Philadelphia, PA | USA |
| July 20 | Spectrum | Philadelphia, PA | USA |
| July 21 | Spectrum | Philadelphia, PA | USA |
| July 25 | Madison Square Garden | New York, NY | USA |
| July 26 | Madison Square Garden | New York, NY | USA |
| July 27 | Madison Square Garden | New York, NY | USA |
| July 29 | Richfield Coliseum | Richfield, OH | USA |
| July 30 | Joe Louis Arena | Detroit, MI | USA |
| July 31 | Joe Louis Arena | Detroit, MI | USA |
| August 1983 | |||
| August 02 | Rosemont Horizon | Rosemont, IL | USA |
| August 03 | Rosemont Horizon | Rosemont, IL | USA |
| August 04 | Rosemont Horizon | Rosemont, IL | USA |
| August 07 | Commonwealth Stadium | Edmonton, AB | Canada |
| August 09 | BC Place Stadium | Vancouver, BC | Canada |
| August 11 | Tacoma Dome | Tacoma, WA | USA |
| August 14 | Forum | Los Angeles, CA | USA |
| August 15 | Forum | Los Angeles, CA | USA |
| August 17 | Veterans Memorial Coliseum | Phoenix, AZ | USA |
| August 19 | Reunion Arena | Dallas, TX | USA |
| August 20 | Frank Erwin Center | Austin, TX | USA |
| August 21 | Summit | Houston, TX | USA |
| August 24 | Scope Convention Hall | Norfolk, VA | USA |
| August 25 | Scope Convention Hall | Norfolk, VA | USA |
| August 27 | Capitol Center | Landover, MD | USA |
| August 28 | Capitol Center | Landover, MD | USA |
| August 29 | Hershey Park Stadium | Hershey, PA | USA |
| August 31 | Foxboro Stadium | Foxboro, MA | USA |
| September 1983 | |||
| September 03 | CNE Grandstand | Toronto, ON | Canada |
| September 04 | CNE Grandstand | Toronto, ON | Canada |
| September 05 | Memorial Auditorium | Buffalo, NY | USA |
| September 06 | Carrier Dome | Syracuse, NY | USA |
| September 09 | Anaheim Stadium | Anaheim, CA | USA |
| September 11 | PNE Coliseum | Vancouver, BC | Canada |
| September 12 | PNE Coliseum | Vancouver, BC | Canada |
| September 14 | Winnipeg Stadium | Winnipeg | Canada |
| September 17 | Oakland Alameda Coliseum | Oakland, CA | USA |
| October 1983 | |||
|---|---|---|---|
| October 20 | Budokan Arena | Tokyo | Japan |
| October 21 | Budokan Arena | Tokyo | Japan |
| October 22 | Budokan Arena | Tokyo | Japan |
| October 24 | Budokan Arena | Tokyo | Japan |
| October 25 | Yokohama Stadium | Yokohama | Japan |
| October 26 | Furitsu Taiikukan | Osaka | Japan |
| October 27 | Furitsu Taiikukan | Osaka | Japan |
| October 29 | Kokusai Tenji Kaikan | Nagoya | Japan |
| October 30 | Expo Memorial Park | Osaka | Japan |
| October 31 | Furitsu Taiikukan | Kyoto | Japan |
| November 1983 | |||
| November 04 | Entertainment Center | Perth | Australia |
| November 05 | Entertainment Center | Perth | Australia |
| November 06 | Entertainment Center | Perth | Australia |
| November 09 | Adelaide Oval | Adelaide | Australia |
| November 12 | VFL Park | Melbourne | Australia |
| November 16 | Lang Park | Brisbane | Australia |
| November 19 | RAS Showgrounds | Sydney | Australia |
| November 20 | RAS Showgrounds | Sydney | Australia |
| November 24 | Athletic Park | Wellington | New Zealand |
| November 26 | Western Springs Stadium | Auckland | New Zealand |
| December 1983 | |||
| December 03 | Singapore | ||
| December 05 | Army Stadium | Bangkok | Thailand |
| December 07 | Hong Kong Coliseum | Hong Kong | |
| December 08 | Hong Kong Coliseum | Hong Kong | |
Songs performed:
- Rock 'N Roll Suicide
- Star
- What In The World
- Look Back In Anger
- Joe The Lion
- Wild Is The Wind
- Golden Years
- Medley: Fashion/ Let's Dance
- Red Sails
- China Girl
- Breaking Glass
- Life On Mars
- Sorrow
- Heroes
- Cat People
- Fame
- Scary Monsters
- Rebel Rebel
- I Can't Explain
- White Light/White Heat
- Station To Station
- Cracked Actor
- Ashes To Ashes
- Space Oddity
- Young Americans
- Hang Onto Yourself
- Soul Love
- Stay
- The Jean Genie
- Modern Love
And, on December 8, 1983 at the Hong Kong Coliseum
- Imagine (by John Lennon)
- Carlos Alomar (guitar)
- Earl Slick (guitar)
- Steve Elson, Stan Harrison, Larry Pickett (saxophones)
- Dave LeBolt (keyboards)
- Carmine Rojas (bass)
- George Simms (backing vocals)
- Frank Simms (backing vocals)
- Tony Thompson (drums)
Note: Stevie Ray Vaughan was initially slated to play on the tour but was replaced by Earl Slick after a handful of rehearsals (reportedly due to differences over money and the promotion of SRV's own band as an opening act).